Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
Paul Collins | 17 | 25 | 5 | 9 | 30 |
Pete Colclough | 14 | 10 | 20 | 7.5 | 30 |
Gary Collins | 11 | 17 | 12 | 12 | 29 |
Daniel Cerdan | 12 | 11 | 8 | 3 | 19 |
Daniel Waller | 12 | 7 | 9 | 6 | 16 |
Stefan Georgiev | 11 | 3 | 5 | 1.5 | 8 |
Matthew Colclough | 10 | 6 | 1 | 6 | 7 |
Dave McGill | 16 | 3 | 3 | 0 | 6 |
David Hall | 4 | 3 | 2 | 0 | 5 |
Ray Huntley | 6 | 3 | 2 | 3 | 5 |
David May | 10 | 3 | 1 | 7.5 | 4 |
Chris McGill | 9 | 1 | 1 | 6 | 2 |
Luke Miller | 17 | 0 | 2 | 1.5 | 2 |
Chris Skeats | 8 | 0 | 1 | 9 | 1 |
Austin Osborn | 0 | 0 | 0 | 0 | 0 |
Dawson Osborn | 0 | 0 | 0 | 0 | 0 |
Rowan Turner | 0 | 0 | 0 | 0 | 0 |
George Osborn | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | | Played | Goals Against | Goals Against Avg | Play Time |
---|
Scott Donovan | | 2 | 22 | 11 | 11% |
Julian Bailey | | 3 | 27 | 9 | 18% |
Jon Flood | | 12 | 97 | 8.08 | 70% |